AI summary is being generated. Check back soon!
HR 6938 · 119th Congress · AI Summary by gemini-2.5-flash · 8/10
Sign in to see your representatives' phone numbers
267 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 44 | 5 | 1 |
| Democrats | 35 | 9 | 1 |
| Independents | 1 | 1 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 46 | 4 | 0 |
| Democrats | 35 | 9 | 1 |
| Independents | 1 | 1 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 41 | 3 | 6 |
| Democrats | 35 | 9 | 1 |
| Independents | 1 | 1 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 190 | 22 | 5 |
| Democrats | 206 | 6 | 1 |
| Independents | 1 | 0 | 0 |
Showing 431 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 209 | 3 | 5 |
| Democrats | 209 | 3 | 1 |
| Independents | 1 | 0 | 0 |
Showing 431 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 170 | 40 | 7 |
| Democrats | 204 | 7 | 2 |
| Independents | 1 | 0 | 0 |
Showing 431 members