Boosts housing supply by streamlining building rules and expanding financial support for homebuyers and renters.
This bill would make it easier and faster to build homes by updating local zoning rules and speeding up environmental reviews for housing projects. It would also increase federal loan limits for apartment buildings. New pilot programs would help people get small mortgages and assist tenants facing eviction. These changes aim to create more housing options for various income levels.
Today, many local zoning laws and environmental review processes can slow down or prevent new housing construction. Federal loan limits for multifamily housing may also not keep pace with costs. After this bill, HUD would provide guidance and grants to encourage states and cities to update these rules. This would make it easier to build more diverse housing types. Federal loan limits for apartment buildings would significantly increase, and new pilot programs would offer support for small-dollar mortgages and an eviction helpline for tenants. The definition of manufactured homes would also expand, requiring states to treat them equally in their regulations.
HR 6644 · 119th Congress · December 11, 2025 · AI Summary by gemini-2.5-flash · 7/10
Sign in to see your representatives' phone numbers
362 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 40 | 5 | 5 |
| Democrats | 40 | 0 | 4 |
| Independents | 2 | 0 | 0 |
Showing 96 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 41 | 7 | 2 |
| Democrats | 38 | 0 | 6 |
| Independents | 2 | 0 | 0 |
Showing 96 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 41 | 7 | 2 |
| Democrats | 42 | 0 | 2 |
| Independents | 1 | 0 | 1 |
Showing 96 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 41 | 9 | 1 |
| Democrats | 43 | 1 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 38 | 10 | 3 |
| Democrats | 40 | 1 | 3 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 44 | 6 | 1 |
| Democrats | 41 | 2 | 1 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 42 | 4 | 5 |
| Democrats | 37 | 2 | 5 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 191 | 8 | 18 |
| Democrats | 198 | 1 | 15 |
| Independents | 1 | 0 | 0 |
Showing 432 members