AI summary is being generated. Check back soon!
HR 1968 · 119th Congress
Sign in to see your representatives' phone numbers
629 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 49 | 1 | 0 |
| Democrats | 1 | 44 | 0 |
| Independents | 1 | 1 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 49 | 1 | 0 |
| Democrats | 9 | 36 | 0 |
| Independents | 1 | 1 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 215 | 1 | 1 |
| Democrats | 1 | 212 | 1 |
| Independents | 1 | 0 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 215 | 2 |
| Democrats | 213 | 0 | 1 |
| Independents | 0 | 1 | 0 |
Showing 432 members