AI summary is being generated. Check back soon!
HR 1 · 119th Congress · May 20, 2025 · AI Summary by gemini-2.5-flash · 7/10
Sign in to see your representatives' phone numbers
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 219 |
| Democrats | 0 | 0 | 212 |
| Independents | 0 | 0 | 1 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 3 | 0 |
| Democrats | 0 | 45 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 1 | 48 | 1 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 1 | 1 |
| Democrats | 0 | 45 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 2 | 48 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 1 | 49 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 1 | 49 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 1 | 49 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 2 | 48 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 1 | 49 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 2 | 48 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 50 | 0 |
| Democrats | 45 | 0 | 0 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 50 | 0 | 0 |
| Democrats | 0 | 45 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 2 | 0 |
| Democrats | 0 | 45 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 214 | 2 | 3 |
| Democrats | 0 | 212 | 0 |
| Independents | 1 | 0 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 215 | 4 |
| Democrats | 212 | 0 | 0 |
| Independents | 0 | 1 | 0 |
Showing 432 members
731 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.