AI summary is being generated. Check back soon!
HJRES 89 · 119th Congress · April 2, 2025
Sign in to see your representatives' phone numbers
9 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 46 | 0 | 4 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 0 | 2 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 214 | 1 | 4 |
| Democrats | 10 | 195 | 8 |
| Independents | 1 | 0 | 0 |
Showing 433 members