AI summary is being generated. Check back soon!
HJRES 20 · 119th Congress
Sign in to see your representatives' phone numbers
7 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 0 | 2 |
| Democrats | 2 | 43 | 0 |
| Independents | 0 | 1 | 1 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 0 | 3 |
| Democrats | 2 | 41 | 2 |
| Independents | 0 | 1 | 1 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 209 | 0 | 8 |
| Democrats | 11 | 198 | 6 |
| Independents | 1 | 0 | 0 |
Showing 433 members