AI summary is being generated. Check back soon!
HR 6703 · 119th Congress · AI Summary by gemini-2.5-flash · 10/10
Sign in to see your representatives' phone numbers
45 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 215 | 1 | 3 |
| Democrats | 0 | 210 | 3 |
| Independents | 1 | 0 | 0 |
Showing 433 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 217 | 2 |
| Democrats | 210 | 0 | 3 |
| Independents | 0 | 1 | 0 |
Showing 433 members