AI summary is being generated. Check back soon!
HRES 294 · 119th Congress · April 7, 2025
Sign in to see your representatives' phone numbers
1 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 219 |
| Democrats | 0 | 0 | 213 |
| Independents | 0 | 0 | 1 |
Showing 433 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 212 | 0 | 7 |
| Democrats | 0 | 211 | 2 |
| Independents | 1 | 0 | 0 |
Showing 433 members