Congress would block new safety rules for hydrogen vehicles.
This bill would stop new safety rules for hydrogen vehicles from taking effect. It means the National Highway Traffic Safety Administration's proposed standards for fuel systems in these cars would not be put in place. This affects car makers and people who might buy hydrogen vehicles.
Today, the National Highway Traffic Safety Administration has proposed new safety rules for hydrogen vehicles, which were published on January 17, 2025. If this bill passes, those specific rules for fuel system integrity and storage would not take effect. Manufacturers would not be required to follow them.
SJRES 55 · 119th Congress · May 19, 2025 · AI Summary by gemini-2.5-flash · 10/10
Sign in to see your representatives' phone numbers
3 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 0 | 2 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 0 | 2 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 0 | 2 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 48 | 2 |
| Democrats | 44 | 0 | 1 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 48 | 2 |
| Democrats | 43 | 1 | 1 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 48 | 2 |
| Democrats | 44 | 0 | 1 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 48 | 2 |
| Democrats | 44 | 0 | 1 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 48 | 2 |
| Democrats | 43 | 0 | 2 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 48 | 2 |
| Democrats | 44 | 0 | 1 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 0 | 2 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 49 | 1 |
| Democrats | 44 | 0 | 1 |
| Independents | 2 | 0 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 50 | 0 | 0 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members