AI summary is being generated. Check back soon!
S 3012 · 119th Congress
Sign in to see your representatives' phone numbers
13 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 0 | 3 |
| Democrats | 3 | 41 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 1 | 1 |
| Democrats | 3 | 42 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members