AI summary is being generated. Check back soon!
S 2 · 119th Congress · May 20, 2026
Sign in to see your representatives' phone numbers
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 3 | 47 | 0 |
| Democrats | 43 | 0 | 1 |
| Independents | 2 | 0 | 0 |
Showing 96 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 2 | 0 |
| Democrats | 0 | 43 | 1 |
| Independents | 0 | 2 | 0 |
Showing 96 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 2 | 48 | 0 |
| Democrats | 42 | 0 | 2 |
| Independents | 2 | 0 | 0 |
Showing 96 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 2 | 46 | 2 |
| Democrats | 43 | 0 | 1 |
| Independents | 2 | 0 | 0 |
Showing 96 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 3 | 47 | 0 |
| Democrats | 43 | 0 | 1 |
| Independents | 2 | 0 | 0 |
Showing 96 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 49 | 1 | 0 |
| Democrats | 0 | 43 | 1 |
| Independents | 0 | 2 | 0 |
Showing 96 members